Mon - Fri 9am - 4pm
Sat 9am - 1pm
Sun closed
Sat 9am - 1pm
Sun closed
Bid | Ask | |
---|---|---|
AUD | 10,355 | 10,395 |
CNY | 2,194 | 2,203 |
EUR | 16,770 | 16,810 |
GBP | 20,150 | 20,200 |
HKD | 2,043 | 2,052 |
JPY | 102.80 | 103.20 |
MYR | 3,565 | 3,585 |
SAR | 4,220 | 4,240 |
SGD | 11,865 | 11,890 |
USD | 15,890 | 15,920 |
For indication only. Exchange rates during transactions vary due to market fluctuations.